Battle ... between Honda and Yamaha will continue. Rider's top will dominate the race this time, when seen yesterday the third free practice model, where Jorge Lorenzo had fallen but still could be the fastest in qualifying. As usual Team Repsol Honda stands behind it, Casey Stoner became the second fastest, followed by Dani Pedrosa. Ben Spies back in fourth place and flanked by Simoncelli. Some riders will be a dark horse .. Simoncelli and Dovizioso will probably be the dark horse of the strongest, followed by Nicky Hayden and Spies as the host who is familiar around this circuit. Wow .. Rossi the legend could be top 10 in qualifying, the exact position of seventh. We look forward to this battle lasted only a moment longer ... Who will win at Laguna Seca?
Qualifying Position :
| |
|
Pos | Rider | Team |
1 | Jorge Lorenzo | Yamaha |
2 | Casey Stoner | Honda |
3 | Dani Pedrosa | Honda |
4 | Ben Spies | Yamaha |
5 | Marco Simoncelli | Gresini Honda |
6 | Andrea Dovizioso | Honda |
7 | Valentino Rossi | Ducati |
8 | Hector Barbera | Aspar Ducati |
9 | Nicky Hayden | Ducati |
10 | Cal Crutchlow | Tech 3 Yamaha |
11 | Colin Edwards | Tech 3 Yamaha |
12 | Alvaro Bautista | Rizla Suzuki |
13 | Karel Abraham | Cardion Ducati |
14 | Hiroshi Aoyama | Gresini Honda |
15 | Randy de Puniet | Pramac Ducati |
16 | Loris Capirossi | Pramac Ducati |
17 | Toni Elias | LCR Honda |
18 | Ben Bostrom | LCR Honda |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment